As we know Philippines is prone to typhoons in fact there are more or less 20 typhoons in a year.
I checked wikipedia to know which are the deadliest storm to hit Philippines.
Deadliest
Rank | Storm | Dates of impact | Deaths |
---|---|---|---|
1 | Thelma/Uring 1991 | November 2–7 , 1991 | 5,101-8,000[6] |
2 | September 1867 Typhoon | September 20, 1867 | 1,800[14] |
3 | October 1897 Typhoon | October 7, 1897 | 1,500[14] |
4 | Fengshen/Frank 2008 | June 20–23, 2008 | 1410 |
5 | Durian/Reming 2006 | November 29-December 1, 2006 | 1,399 |
6 | October 1617 Typhoon | October 10, 1617 | 1,000[14] |
7 | Amy 1951 | December 6–19, 1951 | 991[15] |
8 | Nina/Sisang 1987 | November 23–27, 1987 | 979 |
9 | Angela/Rosing 1995 | October 30-November 4, 1995 | 936 |
10 | Agnes/Undang 1984 | November 3–6, 1984 | 895 |
Most destructive
Costliest Philippine typhoons | |||||
---|---|---|---|---|---|
Rank | Names | Dates of impact | PHP | USD | Ref |
1 | Parma, (Pepeng) | September 30 - October 14, 2009 | 27.3 billion | 608 million | [16] |
2 | Fengshen, (Frank) | June 18 -23, 2008 | 13.5 billion | 301 million | [17] |
3 | Ketsana, (Ondoy) | September 23 -29, 2009 | 11 billion | 244 million | [16] |
4 | Mike, (Ruping) | November 10 - 14, 1990 | 10.8 billion | 241 million | [18] |
5 | Angela, (Rosing) | October 30 - November 4, 1995 | 10.8 billion | 241 million | [18] |
6 | Flo, (Kadiang) | September 30 - October 7, 1993 | 8.75 billion | 195 million | [18] |
7 | Megi (Juan) | October 18 - October 22, 2010 | 8.32 billion | 193 million | [19] |
8 | Muifa (Unding),Merbok (Violeta),Winnie | November 14–30, 2004 | 7.45 billion | 166 million | [20] |
9 | Babs, (Loleng) | October 15 - 24 1998 | 6.79 billion | 151 million | [18] |
10 | Xangsane, (Milenyo) | September 25 - 30, 2006 | 6.61 billion | 147 million | [18] |
here are some picture on how we Filipinos deal with it.